Test version | Basic | Pro | Enterprise | |
---|---|---|---|---|
Unlimited users | ||||
Reporting of lost and found items | ||||
Automatic, trans-regional, multilingual matching system | ||||
Auditing and data protection-compliant historicisation | ||||
Standard reports and document templates | ||||
Auction sales | ||||
Shipping of items | ||||
Use of barcodes | ||||
Comprehensive authorization concept | ||||
Site inventory administration | – | – | ||
Multi-site inventory administration | ||||
Individual loss reporting | ||||
Image capturing and linking | ||||
Internal logistics | ||||
Mobile app for recording found items and inventory administration | ||||
Parking of items at external locations | ||||
Editable document templates |
Test version | Basic | Pro | Enterprise | |
---|---|---|---|---|
For local authoritiesprice scaling system, based on annual number of inhabitants (net, plus VAT) | €0 | from €110,– | from €137,50 | from €343,75 |
For transport operators and all other organisations per found-item reportFixed annual rate + quarterly billing based on the number of found-item reports on the system each quarter | Fixed rate + €0per found-item report | Fixed rate + €0,55per found-item report | Fixed rate + €0,77per found-item report | Fixed rate + €1,10per found-item report |
Start your trial now |